Mandatory Disclosure
A – General Information
| S. No. | Information | Details |
|---|---|---|
| 1. | Name of the College | Godavari Pharmacy College |
| 2. | Affiliation No. (If applicable) | -- |
| 3. | College Code (If applicable) | -- |
| 4. | Complete Address with Pin Code | Ekaguri, Near Police Line, Lohardaga, Jharkhand - 835302 |
| 5. | Principal Name & Qualification | --- |
| 6. | College Email ID | jimttrust@gmail.com |
| 7. | Contact Details | +91-9430318418, +91-9470318418 |
B - Documents & Information
| S. No. | Documents and Information | Details |
|---|---|---|
| 1. | Copies of affiliation /upgradation letter and recent extension of affiliation , if any | |
| 2. | Copies of societies / trust /company registration /renewal certificate as applicable | |
| 3. | Copies of No Objection Certificate (NOC) issued, if applicable by the state Govt. | |
| 4. | Copies of Recognition certificate under RTE Act 2009 and it’s Renewal if applicable | |
| 5. | Copy of Valid building safety certificate as per the national building code | |
| 6. | Copy of valid Fire Safety Certificate issued by the competent authority | |
| 7. | Copy of the DEO Certificate submitted by the school for affiliation / upgradation/ extension of affiliation or self-certification by College | |
| 8. | Copies of valid water, health and sanitation certificates |
C - Result and Academics
| S. No. | Documents and Information | Details |
|---|---|---|
| 1. | Fee Structure of the College | |
| 2. | Annual academic calendar | |
| 3. | List of College Management Committee (SMC) | |
| 4. | List of Parent Teachers Association (PTA) Members | |
| 5. | Last three year result of the Examination as per applicability |
Result Semester 1
| S. No. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-2021 | 224 | 224 | 100% | ABSENT NIL |
| 2. | 2021-2022 | 211 | 209 | 100% | 02 ABSENT |
| 3. | 2022-2023 | 185 | 183 | 100% | 02 ABSENT |
Result Semester II
| S. No. | YEAR | NO. REGISTERED STUDENTS | NO. OF STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-2021 | 338 | 338 | 100% | |
| 2. | 2021-2022 | 256 | 244 | 95.31% | |
| 3. | 2022-2023 | 275 | 233 | 84.72% |
D - Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1. | Principal | |
| 2. | Total Number of Teachers PGT TGT PRT |
|
| 3. | Teachers Section Ratio | |
| 4. | Details of Special Educator | |
| 5. | Details of Counsellor and wellness teacher |
E- College Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1. | Total Campus area of the College (In square Mtr.) | |
| 2. | No and Size of the Class rooms (In square Mtr.) | |
| 3. | No and Size of Laboratories including computer labs (in square mtr.) | |
| 4. | Internet Facility (Y/N) | |
| 5. | No of Girls Toilets | |
| 6. | No of Boys Toilets | |
| 7. | Link of youtube Video of the inspection of College covering the infrastructure of the School |
